<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Credit Certificates</title>
	<atom:link href="http://www.carboncreditcertificates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carboncreditcertificates.com</link>
	<description>find out about carbon credit certificates</description>
	<lastBuildDate>Sun, 15 Jan 2012 23:59:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>About Emissions Trading</title>
		<link>http://www.carboncreditcertificates.com/about-emissions-trading</link>
		<comments>http://www.carboncreditcertificates.com/about-emissions-trading#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Credit Certificates]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[emissions trading]]></category>

		<guid isPermaLink="false">http://www.carboncreditcertificates.com/?p=9</guid>
		<description><![CDATA[Emissions trading is an administrative approach used to control pollution by providing economic incentives for achieving reductions in the emissions of pollutants. It is sometimes called cap and trade. A central authority (usually a government or international body) sets a &#8230; <a href="http://www.carboncreditcertificates.com/about-emissions-trading">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.carboncreditcertificates.com/wp-content/uploads/2011/03/CarbonCredit1.jpg"><img class="alignleft size-thumbnail wp-image-19" title="CarbonCredit1" src="http://www.carboncreditcertificates.com/wp-content/uploads/2011/03/CarbonCredit1-150x150.jpg" alt="What is Emissions Trading" width="150" height="150" /></a>Emissions trading</strong> is an administrative approach used to control pollution by providing economic incentives for achieving reductions in the emissions of pollutants. It is sometimes called cap and trade. A central authority (usually a government or international body) sets a limit or cap on the amount of a pollutant that can be emitted. Companies or other groups are issued emission permits and are required to hold an equivalent number of allowances (or Carbon Credit Certificates) which represent the right to emit a specific amount. The total amount of allowances and Carbon Credit Certificates cannot exceed the cap, limiting total emissions to that level. Companies that need to increase their emission allowance must buy Carbon Credit Certificates from those who pollute less. The transfer of allowances is referred to as a trade. In effect, the buyer is paying a charge for polluting, while the seller is being rewarded for having reduced emissions by more than was needed. Thus, in theory, those that can easily reduce emissions most cheaply will do so, achieving the pollution reduction at the lowest possible cost to society.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carboncreditcertificates.com/about-emissions-trading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what are Carbon Credit Certificates?</title>
		<link>http://www.carboncreditcertificates.com/so-what-are-carbon-credit-certificates</link>
		<comments>http://www.carboncreditcertificates.com/so-what-are-carbon-credit-certificates#comments</comments>
		<pubDate>Mon, 28 Mar 2011 02:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Carbon Credit Certificates]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.carboncreditcertificates.com/?p=7</guid>
		<description><![CDATA[Carbon Credit Certificates are a key component of national and international emissions trading schemes that have been implemented to mitigate global warming. Carbon Credit Certificates provide a way to reduce greenhouse effect emissions on an industrial scale by capping total &#8230; <a href="http://www.carboncreditcertificates.com/so-what-are-carbon-credit-certificates">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carboncreditcertificates.com/wp-content/uploads/2011/03/CarbonCredit2.jpg"><img class="alignleft size-thumbnail wp-image-21" title="CarbonCredit2" src="http://www.carboncreditcertificates.com/wp-content/uploads/2011/03/CarbonCredit2-150x150.jpg" alt="Carbon Tree Planting" width="150" height="150" /></a>Carbon Credit Certificates are a key component of national and international emissions trading schemes that have been implemented to mitigate global warming. Carbon Credit Certificates provide a way to reduce greenhouse effect emissions on an industrial scale by capping total annual carbon emissions and letting the market assign a monetary value to any shortfall through trading. Carbon Credit Certificates can be exchanged between businesses or bought and sold in international markets at the prevailing market price. Carbon Credit Certificates can be used to finance carbon reduction schemes between trading partners and around the world. There are also many companies that sell Carbon Credit Certificates to commercial and individual customers who are interested in lowering their carbon footprint on a voluntary basis. These carbon offsetters purchase the Carbon Credit Certificates from an investment fund or a carbon development company that has aggregated the Carbon Credit Certificates from individual projects. The quality of the Carbon Credit Certificates is based in part on the validation process and sophistication of the fund or development company that acted as the sponsor to the carbon project. This is reflected in their price; voluntary units typically have less value than the units sold through the rigorously-validated Clean Development Mechanism</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carboncreditcertificates.com/so-what-are-carbon-credit-certificates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Carbon Credit Certificates</title>
		<link>http://www.carboncreditcertificates.com/welcome-to-carbon-credit-certificates</link>
		<comments>http://www.carboncreditcertificates.com/welcome-to-carbon-credit-certificates#comments</comments>
		<pubDate>Mon, 28 Mar 2011 01:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Carbon Credit Certificates]]></category>
		<category><![CDATA[carbon offsets]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://www.carboncreditcertificates.com/?p=5</guid>
		<description><![CDATA[Welcome to Carbon Credit Certificates, please feel free to browse the site for useful information and links on Carbon Credits Certificates. &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Welcome</strong> to Carbon Credit Certificates, please feel free to browse the site for useful information and links on Carbon Credits Certificates.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carboncreditcertificates.com/welcome-to-carbon-credit-certificates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

